Result
Rang | Nr | Name | Team | Time |
---|---|---|---|---|
1 | 31 | WIEBES Lorena | TEAM DSM | 3:14:47 |
2 | 1 | KOPECKY Lotte | TEAM SD WORX | 0:00:01 |
3 | 41 | BASTIANELLI Marta | UAE TEAM ADQ | 0:00:01 |
4 | 122 | CONSONNI Chiara | VALCAR - TRAVEL& SERVICE | 0:00:01 |
5 | 153 | VAN 'T GELOOF Maria | LE COL WAHOO | 0:00:01 |
6 | 23 | GUARISCHI Barbara | MOVISTAR TEAM | 0:00:01 |
7 | 71 | RÜEGG Noemi | TEAM JUMBO - VISMA | 0:00:01 |
8 | 63 | DUVAL Eugénie | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 0:00:01 |
9 | 91 | BORGHESI Letizia | EF EDUCATION - TIBCO - SVB | 0:00:01 |
10 | 52 | BOSSUYT Shari | CANYON//SRAM RACING | 0:00:01 |
3e DANILITH NOKERE KOERSE WE 1.PRO
Average speed: 38,782 km/u
Participants: 112
Arrived: 78
DNF: 34
DNS: 1
Outside Time limit: 0
DSQ: 0