Result
Rang | Nr | Name | Team | Time |
---|---|---|---|---|
1 | 111 | MERLIER Tim | ALPECIN FENIX | 4:20:04 |
2 | 86 | WALSCHEID Maximilian | COFIDIS | 0:00:00 |
3 | 92 | DE LIE Arnaud | LOTTO SOUDAL | 0:00:00 |
4 | 15 | VAN LERBERGHE Bert | QUCIK-STEP ALPHA VINYL | 0:00:00 |
5 | 57 | WELTEN Bram | GROUPAMA-FDJ | 0:00:00 |
6 | 176 | TILLER Rasmus | UNO-X PCT | 0:00:00 |
7 | 161 | HOFSTETTER Hugo | TEAM ARKEA - SAMSIC | 0:00:00 |
8 | 124 | BARBIER Pierre | B&B HOTELS - KTM | 0:00:00 |
9 | 31 | ACKERMANN Pascal | UAE TEAM EMIRATES | 0:00:00 |
10 | 14 | STEIMLE Jannik | QUICK-STEP ALPHA VINYL | 0:00:00 |
75e DANILITH NOKERE KOERSE ME 1.PRO
Average speed: 43,166 km/u
Participants: 131
Arrived: 113
DNF: 18
DNS: 2
Outside time limit: 0
DSQ: 0